Article No. | 00012 | Grade | AR |
Purity | 99.5% | CAS No. | 67-64-1 |
Molecular Formula | (CH3)2CO | Molecular Weight | 58.08 |
H.S. Code | 2914.1100 | Shelf Life | 60 Months |
اَسِتون (نامگذاری ایوپاک "پروپانون") سادهترین کتون با فرمول مولکولی CH3)2CO) و یکی از لکهبرها است. این ماده توسط حییم وایزمن کشف شدهاست. این ماده فرار، بیرنگ و به شدت آتش گیر است و مصرف بسیار زیادی در صنعت به عنوان حلال دارد. یکی از سادهترین روشهای ساخت این ماده تقطیر استات کلسیم است.
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
Odour | Fragrant, mint-like | Odour threshold | 62 ppm |
Melting point/ Freezing point [°C] | -95.35°C | Critical temperature [°C] | 235°C |
Auto-ignition temperature [°C] | 465°C | Flammability (solid, gas) | Extremely flammable |
Flash point [°C] | -20°C | Boiling point [°C] | 56.2°C |
Vapour pressure [20°C] | 24 kPa | Vapour density | 2 |
Density [g/cm3] | 0.79 | Solubility in water [% weight] | Complete |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1090
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338
Signal Word: Danger
UN No.: 1090
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338
Specifications
Appearance | Clear colourless liquid with characteristics odour |
Identity (IR) | Confirms to structure |
Colour scale | Max. 10 APHA |
Solubility | Miscible with water |
Identification as per USP | To comply the test |
Assay (GC area %) | Min. 99.5% |
Refractive index (20°C; 589 nm) | 1.3580 – 1.3600 |
Density (d20°C/4°C) | 0.789 – 0.791 g |
Density (d25°C/25°C) | Max 0.789 |
Acidity (as CH3COOH) | Max. 0.0003 meq/g |
Alkalinity | Max. 0.0006 meq/g |
Residue on evaporation | Max. 0.0005% |
Aldehyde (as HCHO) | Max. 0.002% |
Methanol (CH3OH) | Max. 0.05% |
2-Propanol | Max. 0.05% |
Water (H2O) | Max. 0.5% |
Substance reducing KMnO4 (as O) | Max. 0.0002% (passes ACS, USP test) |
- توجه :