Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 158 – 161 °C | Solubility in water [% weight] | Partially soluble in water |
Colour | White powder | pH value | 2.4 at 20 °C |
Density [g/cm3] | 1.44 | Vapour density | 4.8 |
Boiling point [°C] | 211 °C | Vapour pressure mm/Hg | 1 mm Hg at 114 °C |
Appearance | A white powder |
Assay | Min 99.5% |
Melting point
|
159 – 161 deg C |
Insoluble matter | Max 0.005% |
Sulphated ash | Max 0.05% |
Chloride (Cl) | Max 0.001% |
Sulphate (SO4) | Max 0.02% |
Copper (Cu) | Max 0.0002% |
Iron (Fe) | Max 0.0001% |
Lead (Pb) | Max 0.0002% |