Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 971 °C | Solubility in water [% weight] | 69.9g/100 g water @ 200C |
Colour | Yellow | pH value | 8.5 – 10 at 50 g/l at 20 °C |
Density [g/cm3] | 2.73 | Vapour density | 6.7 |
Boiling point [°C] | 1000 °C |
Appearance | Lemon yellow crystalline powder |
Assay (oxidimetric)
|
Min 99% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.05% |
Sodium (Na) | Max 0.5% |
Calcium (Ca) | Max 0.05% |
Loss on drying (at 105°C) | Max 0.5% |
pH (5% solution in water) | 8.6 – 9.8 |