Article No. | 00148 | Grade | Extra Pure |
Purity | 98% | CAS No. | 75-12-7 |
Molecular Formula | H.CO.NH2 | Molecular Weight | 45.04 |
H.S. Code | 2924.1900 | Shelf Life | 60 Months |
Physical state at 20 °C | Liquid | Colour | Clear colrless |
Melting point/ Freezing point [°C] | 7.1 at 23 g/l | Melting point/ Freezing point [°C] | 2 – 3 °C |
Boiling point [°C] | 210 °C | Vapour pressure [20°C] | 0.11 hPa at 20 °C |
Density [g/cm3] | 1.134 g/cm3 at 25 °C | Solubility in water [% weight] | Completely miscible |
Explosion limits -lower [%] | 2.70% | Odour | Odorless |
Flash point [°C] | 150 °C | Vapour density | 1.56 |
Partition coefficient Log Pow octanol / water at 20°C | 4.64 | Colour | -0.82 |
Symbol: GHS08
Signal Word: Danger
Hazardous Statement: H360D
Precaution Statement: P201-P308 + P313
Appearance | A clear colorless liquid |
Assay | Min 98% |
Weight/ mL at 20°C | 1.131 – 1.134 g |
Ammonium formate | Max 1% |
Formic acid | Max 0.1% |