Physical Properties
Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 120°C | Solubility in water [% weight] | Insoluble in water |
Colour | White crystalline | pH value | 1-2 |
Density [g/cm3] | 1.98 | Vapour density | 7.88 |
Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 3 |
Safety Information and Hazard Symbols
Symbol: GHS03, GHS07, GHS08
Signal Word: Danger
UN No.: 1444
IMCO Class No.: 5.1
Packing Group: III
Hazardous Statement: H272-H302-H315-H317-H319-H334-H335
Precaution Statement: P220-P261-P280-P305 + P351 + P338-P342 + P311
Signal Word: Danger
UN No.: 1444
IMCO Class No.: 5.1
Packing Group: III
Hazardous Statement: H272-H302-H315-H317-H319-H334-H335
Precaution Statement: P220-P261-P280-P305 + P351 + P338-P342 + P311
Specifications
Appearance | White crystalline powder |
Assay (by KMnO4 titration) | Min 98.0% |
Insoluble matter in water | Max 0.005% |
Titrable free acid | Max 0.04 meq/g |
Chloride & chlorates (as Cl) | Max 0.001% |
Iron (Fe) | Max 0.001% |
Heavy metal (as Pb) | Max 0.005% |
Manganese (Mn) | Max 0.00005% |
Residue on ignition (as SO4) | Max 0.05% |
- توجه :