Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 115 °C | Solubility in water [% weight] | Soluble in water |
Colour | White crystalline | pH value | 5 – 7 at 50 g/l at 25 °C |
Density [g/cm3] | 1.96 |
Appearance | White crystalline powder |
Assay (complexometric) | 99 – 103% |
Insoluble matter | Max 0.005% |
pH (5% solution in water) | 5.0 – 7.0 |
Sulphate (SO4) | Max 0.001% |
Calcium (Ca) | Max 0.05% |
Heavy metals (by ICP-OES) | Max 0.0005% |
Iron (Fe) | Max 0.0005% |
Barium (Ba) | Max 0.05% |
Max 0.0002% | |