Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
Odour | Ether odor | pH value | 7 |
Melting point/ Freezing point [°C] | -46°C | Auto-ignition temperature [°C] | 524°C |
Flammability (solid, gas) | Flammable | Flash point [°C] | 2°C |
Boiling point [°C] | 81.6°C | Evaporation rate | 5.79 |
Vapour pressure [20°C] | 9.7kPa | Vapour pressure mm/Hg | 73 |
Vapour density | 1.4 | Density [g/cm3] | 0.786 |
Relative density, gas (air=1) | 1.4 | Solubility in water [% weight] | Complete |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1648
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H302-H312-H319-H332
Precaution Statement: P210-P280-P305 + P351 + P338
Signal Word: Danger
UN No.: 1648
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H302-H312-H319-H332
Precaution Statement: P210-P280-P305 + P351 + P338
Specifications
Appearance | Clear colorless liquid |
Assay | Min 99.9% |
Water (H2O) | Max 0.05% |
Acidity | Max 0.0005 meg/g |
Alkalinity | Max 0.0005 meg/g |
Residue on evaporation | Max 0.0005% |
Density (at 20°C) | 0.782 – 0.783 |
UV transmittance | |
at 240 nm | Min 98% |
at 195 nm | Min 70% |
at 200 nm | Min 90% |
- توجه :