Physical Properties
Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 48 °C | Solubility in water [% weight] | 79g/100 ml water @ 40C |
Colour | Colorless crystals | pH value | 6-8.5 |
Density [g/cm3] | 1.75 | Vapour density | 9.06 |
Boiling point [°C] | > 100°C |
Revision Date : 11-Mar-2016
Specifications
Appearance | Large, colourless crystals or coarse crystalline powder |
Assay (iodometric) | 99-100.5% |
Identity | Passes test |
Appearance of solution | Passes test |
pH (5% solution in water) | 6.0 – 8.4 |
Chloride (Cl) | Max 0.05% |
Sulphate and Sulphite (as SO4) | Max 0.2% |
Sulphide (S) | Passes test |
Heavy metal (as Pb) | Max 0.001% |
Calcium (Ca) | Passes test |
Water (H2O) | 32.0 – 37.0% |
- توجه :