- COAs
- MSDS
Chile salpeter
Article No. | 05950 | Grade | AR/ACS |
Purity | 99% | CAS No. | 7631-99-4 |
Molecular Formula | NaNO3 | Molecular Weight | 84.99 |
H.S. Code | 3102.5000 | Shelf Life | 60 Months |
سديم نيترات
Physical Properties
Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 306 °C | Solubility in water [% weight] | 81.5 g/100 g water @ 150C |
Colour | Colorless crystals | ||
Density [g/cm3] | 2.26 | Boiling point [°C] | 380°C |
Safety Information and Hazard Symbols
Symbol: GHS03, GHS07
Signal Word: Warning
UN No.: 1498
IMCO Class No.: 5.1
Packing Group: III
Hazardous Statement: H272-H302-H315-H319-H335
Precaution Statement: P220-P261-P305 + P351 + P338
Signal Word: Warning
UN No.: 1498
IMCO Class No.: 5.1
Packing Group: III
Hazardous Statement: H272-H302-H315-H319-H335
Precaution Statement: P220-P261-P305 + P351 + P338
Specifications
Appearance | Colorless deliquescent crystals / White crystalline powder |
Assay | Min 99% |
pH (5% solution in water; 25°C) | 5.5 – 8.3 |
Insoluble matter | Max 0.005% |
Chloride (Cl) | Max 0.001% |
Iodate (IO3) | Max 0.0005% |
Nitrite (NO2) | Max 0.001% |
Phosphate (PO4) | Max 0.0005% |
Sulphate (SO4) | Max 0.003% |
Calcium (Ca) | Max 0.005% |
Magnesium (Mg) | Max 0.002% |
Iron (Fe) | Max 0.0003% |
- توجه :