Physical Properties
Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 153°C | Solubility in water [% weight] | 59.2% (20°C) |
Colour | White crystalline | pH value | 1.8 at 50 g/l at 20 °C |
Density [g/cm3] | 1.665 | Flash point [°C] | 173.9 °C |
Boiling point [°C] | 175°C | Vapour pressure mm/Hg | 3.70E-009 mm Hg @ 250C |
Vapour density | 7.26 |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Danger
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338
Signal Word: Danger
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P338
Specifications
Appearance | White crystalline powder |
Assay (by NaOH titration) | 99.5-102% |
Residue on ignition (at 800°C) | Max 0.02% |
Insoluble matter (13.2% in water) | Max 0.005% |
Chloride (Cl) | Max 0.001% |
Oxalate (as C2H2O4) – as per ACS | Passes test |
Substance carbonizable by hot H2SO4 | Passes test |
Lead (Pb) | Max 0.0002% |
Iron (Fe) | Max 0.0003% |
Sulphate (SO4) | Max 0.002% |
Phosphate (PO4) | Max 0.001% |
- توجه :