Physical Properties
Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | 118°C | Solubility in water [% weight] | soluble in water |
Colour | White crystalline | pH value | 7 |
Density [g/cm3] | 1.59 |
Safety Information and Hazard Symbols
Risk Statement: 36/37/38
Safety Statement: 26-36
Safety Statement: 26-36
Specifications
Appearance | Colorless crystals or white crystalline powder |
Assay | 98-101.0% |
Alcohol insoluble matter | Passes test |
Insoluble matter in water | Max 0.005% |
Nitrogen compounds (as N) | Max 0.002% |
Phosphate (PO4) | Max 0.0005% |
Sulphate (SO4) | Max 0.002% |
Arsenic (As) | Max 0.0002% |
Barium (Ba) | Max 0.005% |
Calcium (Ca) | Max 0.01% |
Iron (Fe) | Max 0.0005% |
Heavy metal (as Pb) | Max 0.0005% |
Manganese (Mn) | Max 0.0005% |
Potassium (K) | Max 0.005% |
Sodium (Na) | Max 0.005% |
Strontium (Sr) | Max 0.0 |
- توجه :