Physical state at 20 °C | Solid | Odour | Odorless |
Melting point/ Freezing point [°C] | > 1.600 °C | Solubility in water [% weight] | 329 g/l at 20 °C – completely soluble |
Colour | Ruby red crystalline | pH value | 6 – 9 at 329 g/l at 25 °C |
Density [g/cm3] | 1.89 | Vapour density | 9.06 |
Boiling point [°C] | 2.230 °C |
Appearance | Ruby red crystalline powder |
Assay
|
Min 98% |
Insoluble matter | Max 0.025% |
Chloride (Cl) | Max 0.05% |
Sulphate (SO4) | Max 0.02% |